Who will finish at the top of the medal count when the Games end on Aug. 8?
Here’s how each country is performing at the Summer Games at this time-
The following written content via USA Today
The Tokyo 2020 Olympics are officially underway, and so is the race to finish at the top of the medal count when the Games end on Aug. 8.
There are 206 countries competing in Tokyo with over 11,000 athletes representing them. While there are enough medals for every country to hypothetically go home with one — 309 across 33 sports — many countries will go home without any hardware. In fact, there are 72 countries recognized by the International Olympic Committee who have never won an Olympic medal.
The United States is the all-time leader in Olympic medals with nearly 3,000, followed by the United Kingdom, Germany and France. In Tokyo, the U.S. is once again projected to dominate the podium.
Here’s how many medals each country has:
- United States: 73 medals (24 gold, 28 silver, 21 bronze)
- China: 69 medals (32 gold, 21 silver, 16 bronze)
- ROC: 52 medals (13 gold, 21 silver, 18 bronze)
- Great Britain: 43 medals (13 gold, 17 silver, 13 bronze)
- Japan: 36 medals (19 gold, 6 silver, 11 bronze)
- Australia: 33 medals (14 gold, 4 silver, 15 bronze)
- Germany: 30 medals (8 gold, 8 silver, 14 bronze)
- Italy: 29 medals (5 gold, 9 silver, 15 bronze)
- France: 24 medals (6 gold, 10 silver, 8 bronze)
- Netherlands: 20 medals (6 gold, 7 silver, 7 bronze)
- South Korea: 19 medals 6 gold, 4 silver, 9 bronze)
- New Zealand: 15 medals (6 gold, 4 silver, 5 bronze)
- Canada: 14 medals (3 gold, 4 silver, 7 bronze)
- Switzerland: 12 medals (3 gold, 4 silver, 5 bronze)
- Brazil: 14 medals (3 gold, 3 silver, 8 bronze)
- Hungary: 11 medals (4 gold, 4 silver, 3 bronze)
- Cuba: 11 medals (4 gold, 3 silver, 4 bronze)
- Chinese Taipei: 10 medals (2 gold, 3 silver, 4 bronze)
- Spain: 9 medals (1 gold, 4 silver, 4 bronze)
- Czech Republic: 8 medals (4 gold, 3 silver, 1 bronze)
- Croatia: 8 medals (3 gold, 3 silver, 2 bronze)
- Ukraine: 7 medals (0 gold, 1 silver, 6 bronze)
- Denmark: 6 medals (2 gold, 1 silver, 3 bronze)
- Georgia: 6 medals (1 gold, 4 silver, 1 bronze)
- Poland: 6 medals (2 gold, 2 silver, 2 bronze)
- Turkey: 6 medals (1 gold, 0 silver, 5 bronze)
- Austria: 5 medals (1 gold, 1 silver, 3 bronze)
- Jamaica: 5 medals (2 gold, 1 silver, 2 bronze)
- Indonesia: 5 medals (1 gold, 1 silver, 3 bronze)
- Serbia: 5 medals (1 gold, 1 silver, 3 bronze)
- Sweden: 5 medals (2 gold, 3 silver, 0 bronze)
- Norway: 4 medals (2 gold, 1 silver, 1 bronze)
- Slovenia: 4 medals (2 gold, 1 silver, 1 bronze)
- Romania: 4 medals (1 gold, 3 silver, 0 bronze)
- Venezuela: 4 medals (1 gold, 3 silver, 0 bronze)
- Armenia: 3 medal (0 gold, 2 silver, 1 bronze)
- Azerbaijan: 3 medals (0 gold, 0 silver, 3 bronze)
- Ecuador: 3 medals (2 gold, 1 silver, 0 bronze)
- Greece: 3 medals (2 gold, 0 silver, 1 bronze)
- Hong Kong: 3 medals (1 gold, 2 silver, 0 bronze)
- Slovakia: 3 medals (1 gold, 2 silver, 0 bronze)
- South Africa: 3 medals (1 gold, 2 silver, 0 bronze)
- Belgium: 3 medals (1 gold, 1 silver, 1 bronze)
- Ethiopia: 3 medals (1 gold, 1 silver, 1 bronze)
- Ireland: 3 medals (1 gold, 0 silver, 2 bronze)
- Israel: 3 medals (1 gold, 0 silver, 2 bronze)
- Colombia: 3 medals (0 gold, 2 silver, 1 bronze)
- Dominican Republic: 3 medals (0 gold, 2 silver, 1 bronze)
- Mongolia: 3 medals (0 gold, 1 silver, 2 bronze)
- Portugal: 3 medals (0 gold, 1 silver, 2 bronze)
- Kazakhstan: 3 medals (0 gold, 0 silver, 3 bronze)
- Mexico: 3 medals (0 gold, 0 silver, 3 bronze)
- Iran: 2 medals (1 gold, 0 silver, 1 bronze)
- Kosovo: 2 medals (2 gold, 0 silver, 0 bronze)
- Qatar: 2 medals (2 gold, 0 silver, 0 bronze)
- Philippines: 2 medals (1 gold, 1 silver, 0 bronze)
- Tunisia: 2 medals (1 gold, 1 silver, 0 bronze)
- Belarus: 2 medals (1 gold, 0 silver, 1 bronze)
- Estonia: 2 medals (1 gold, 0 silver, 1 bronze)
- Fiji: 2 medals (1 gold, 0 silver, 1 bronze)
- Nigeria: 2 medals (0 gold, 1 silver, 1 bronze)
- Uzbekistan: 2 medals (1 gold, 0 silver, 1 bronze)
- India: 2 medals (0 gold, 1 silver, 1 bronze)
- Kenya: 2 medals (0 gold, 1 silver, 1 bronze)
- Kyrgystan: 2 medals: (0 gold, 1 silver, 1 bronze)
- San Marino: 2 medals (0 gold, 1 silver, 1 bronze)
- Uganda: 2 medals (0 gold, 1 silver, 1 bronze)
- Egypt: 2 medals (0 gold, 0 silver, 2 bronze)
- Bermuda: 1 medal (1 gold, 0 silver, 0 bronze)
- Latvia: 1 medal (1 gold, 0 silver, 0 bronze)
- Morocco: 1 medal (1 gold, 0 silver, 0 bronze)
- Puerto Rico: 1 medal (1 gold, 0 silver, 0 bronze)
- Thailand: 1 medal (1 gold, 0 silver, 0 bronze)
- Bulgaria: 1 medal (0 gold, 1 silver, 0 bronze)
- Jordan: 1 medal (0 gold, 1 silver, 0 bronze)
- Namibia (1 medal (0 gold, 1 silver,
- North Macedonia: 1 medal (0 gold, 1 silver, 0 bronze)
- Turkmenistan: 1 medal (0 gold, 1 silver, 0 bronze)
- Argentina: 1 medal (0 gold, 0 silver, 1 bronze)
- Finland: 1 medal (0 gold, 0 silver, 1 bronze)
- Ghana: 1 medal (0 gold, 0 silver, 1 bronze)
- Ivory Coast: 1 medal (0 gold, 0 silver, 1 bronze)
- Kuwait: 1 medal (0 gold, 0 silver, 1 bronze) Read more from USA Today.